1 / 5
| Still deciding? Get samples of $ ! US$ 36.2/Piece Request Sample |
| Model NO. | KW01 |
|---|---|
| Certification | ISO, CE |
| Principle | Wheel Drive |
| Using Ambient | Outdoor, Indoor |
| Structure | Four Wheels |
| Product Name | Knee Walker |
| Wheel | 4 Wheels |
| Frame Material | Steel |
| Frame Finishing | Powder Coating |
| Brake Function | Braking and Parking |
| Loading Capacity | 136kg |
| Foldable Function | Available |
| Application | Indoor and Outdoor Use |
| HS Code | 8713900000 |
| Production Capacity | 100000PCS/Year |


Non-slip grip & Ergonomic brake system


Easy to control & Comfortable to use


Foldable: Easy to carry and store
| Product name | Knee Walker |
|---|---|
| Material | Carbon steel material |
| Trademark | Customized logo |
| Intended use | Designed for individuals with lower leg injuries, foot injuries, or post-surgical recovery. Provides better stability and reduces arm/shoulder strain. |


Iowa Medical