1 / 5
| Still deciding? Get samples of $ ! US$ 36.2/Piece Request Sample |
| Model NO. | KW01 |
| Certification | ISO, CE |
| Principle | Wheel Drive |
| Using Ambient | Outdoor, Indoor |
| Structure | Four Wheels |
| Product Name | Knee Walker |
| Wheel | 4 Wheels |
| Frame Material | Steel |
| Frame Finishing | Powder Coating |
| Brake Function | Braking and Parking |
| Loading Capacity | 136kg |
| Foldable | Available |
| Application | Indoor and Outdoor Use |
| Intended User | Lower Leg Injuries, Foot Injuries |
| Product Name | Knee Walker |
| Material | Carbon steel material |
| Trademark | Customized logo |
| Intended Use | Designed for individuals with lower leg injuries, foot injuries, or post-surgical recovery. Provides better stability and reduces strain. |
Comprehensive Portfolio: Mobility aids, bathroom safety (shower stools, safety rails), and daily living essentials designed for independence.
Manufacturing Power: 46,000m² facility with 100+ skilled workers producing 600,000+ units annually.
Global Compliance: Meets ISO 13485, CE, FDA, SFDA, and MDR standards for global market access.
Innovation Driven: Collaborative R&D ensures products solve real-world mobility challenges.
Iowa Medical